<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thepat&#124;man</title>
	<atom:link href="http://www.thepatman.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepatman.co.uk</link>
	<description>Keep safe, keep legal and keep insured.</description>
	<lastBuildDate>Thu, 15 Sep 2011 13:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weddingmusicuk.biz</title>
		<link>http://www.thepatman.co.uk/weddingmusicuk-biz</link>
		<comments>http://www.thepatman.co.uk/weddingmusicuk-biz#comments</comments>
		<pubDate>Thu, 15 Sep 2011 13:34:24 +0000</pubDate>
		<dc:creator>thepatman</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.thepatman.co.uk/?p=216</guid>
		<description><![CDATA[<a href="http://www.thepatman.co.uk/weddingmusicuk-biz"><img align="left" hspace="5" width="150" src="http://www.thepatman.co.uk/wp-content/uploads/2011/09/timflint.jpg" class="alignleft wp-post-image tfe" alt="" title="weddingmusicuk.biz" /></a>I called Rob for the first time, needing a job done at short notice. He managed to fit me in when I wanted. He was punctual, discreet (which was great as I was working), and very professional. Will recommend and &#8230; <a href="http://www.thepatman.co.uk/weddingmusicuk-biz">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weddingmusicuk.biz"><img src="http://www.thepatman.co.uk/wp-content/uploads/2011/09/timflint.jpg" alt="" title="weddingmusicuk.biz" width="165" height="110" class="alignleft size-full wp-image-222" /></a>I called Rob for the first time, needing a job done at short notice. He managed to fit me in when I wanted. He was punctual, discreet (which was great as I was working), and very professional.</p>
<p>Will recommend and book again.</p>
<p>Kind regards</p>
<p>Tim Flint<br />
<a href="http://www.weddingmusicuk.biz" title="weddingmusicuk.biz">weddingmusicuk.biz</a><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepatman.co.uk/weddingmusicuk-biz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTC Group</title>
		<link>http://www.thepatman.co.uk/ttc-group</link>
		<comments>http://www.thepatman.co.uk/ttc-group#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:32:31 +0000</pubDate>
		<dc:creator>thepatman</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.thepatman.co.uk/?p=209</guid>
		<description><![CDATA[<a href="http://www.thepatman.co.uk/ttc-group"><img align="left" hspace="5" width="150" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/ttc_group_logo.gif" class="alignleft wp-post-image tfe" alt="" title="ttc_group_logo" /></a>Hi Rob Testimonial from one of the Managers who attended the event:- &#160; &#8220;The PAT tester was very efficient, carried out his task discretely and with no fuss. A job well done.&#8221; Thanks Nicola Rees TTC Group &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ttc-uk.com"><img class="size-full wp-image-210 alignnone" title="ttc_group_logo" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/ttc_group_logo.gif" alt="" width="235" height="90" /></a></p>
<p>Hi Rob</p>
<p>Testimonial from one of the Managers who attended the event:-</p>
<p>&nbsp;</p>
<p>&#8220;The PAT tester was very efficient, carried out his task discretely and with no fuss. A job well done.&#8221;</p>
<p>Thanks</p>
<p>Nicola Rees</p>
<p><a href="http://www.ttc-uk.com">TTC Group</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepatman.co.uk/ttc-group/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run over flex</title>
		<link>http://www.thepatman.co.uk/run-over-flex</link>
		<comments>http://www.thepatman.co.uk/run-over-flex#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:21:38 +0000</pubDate>
		<dc:creator>thepatman</dc:creator>
				<category><![CDATA[Horrors]]></category>

		<guid isPermaLink="false">http://www.thepatman.co.uk/?p=192</guid>
		<description><![CDATA[<a href="http://www.thepatman.co.uk/run-over-flex"><img align="left" hspace="5" width="150" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_0517-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="DSC_0517" /></a>Here is another section of cord. As you can see the insulators through the holes in the outer sheath they are no longer protected. The outer sheath has done it&#8217;s job but it&#8217;s now only suitable for recycling. We cut &#8230; <a href="http://www.thepatman.co.uk/run-over-flex">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-193" title="DSC_0517" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_0517-300x200.jpg" alt="" width="300" height="200" />Here is another section of cord. As you can see the insulators through       the holes in the outer sheath they are no longer protected. The outer       sheath has done it&#8217;s job but it&#8217;s now only suitable for recycling. We cut       the cord past the damage and, in this case, refitted the cord to the       appliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepatman.co.uk/run-over-flex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worn strain relief</title>
		<link>http://www.thepatman.co.uk/worn-strain-relief</link>
		<comments>http://www.thepatman.co.uk/worn-strain-relief#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:20:05 +0000</pubDate>
		<dc:creator>thepatman</dc:creator>
				<category><![CDATA[Horrors]]></category>

		<guid isPermaLink="false">http://www.thepatman.co.uk/?p=187</guid>
		<description><![CDATA[<a href="http://www.thepatman.co.uk/worn-strain-relief"><img align="left" hspace="5" width="150" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_0514-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="DSC_0514" /></a>This was powering a HiFi in a warehouse. As we say to our clients, and to you, the vast majority of the faults we pick up we do during the inspection which is done by eye. You too have eyes &#8230; <a href="http://www.thepatman.co.uk/worn-strain-relief">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-188" title="DSC_0514" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_0514-300x200.jpg" alt="" width="300" height="200" />This was powering a HiFi in a warehouse. As we say to our clients, and       to you, the vast majority of the faults we pick up we do during the       inspection which is done by eye. You too have eyes and are therefore       equiped to spot many of the faults we find, all you need is to have an       awareness.</p>
<p>&nbsp;</p>
<p>In hte case of this cord the outer sheath has done it&#8217;s job. it&#8217;s       supposed to get damaged preventing the insulators (Coloured wires inside)       getting damaged. Unfortunately for the outer sheath it&#8217;s sacrificial, when       its done its job properly once it&#8217;s only fit for recycling. We cut the       cord back to past another cut in the sheath and fitted a new plugtop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepatman.co.uk/worn-strain-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell tale heat damage</title>
		<link>http://www.thepatman.co.uk/tell-tale-heat-damage</link>
		<comments>http://www.thepatman.co.uk/tell-tale-heat-damage#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:18:10 +0000</pubDate>
		<dc:creator>thepatman</dc:creator>
				<category><![CDATA[Horrors]]></category>

		<guid isPermaLink="false">http://www.thepatman.co.uk/?p=181</guid>
		<description><![CDATA[<a href="http://www.thepatman.co.uk/tell-tale-heat-damage"><img align="left" hspace="5" width="150" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_0510-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="DSC_0510" /></a>Here&#8217;s another plugtop. When it was plugged into a socket it looked fine but as soon as we unplugged it there was a tell tale discolouring around the neutral contact. &#160; &#160; &#160; &#160; Once inside the plugtop you can &#8230; <a href="http://www.thepatman.co.uk/tell-tale-heat-damage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-182" title="DSC_0510" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_0510-300x200.jpg" alt="" width="300" height="200" />Here&#8217;s another plugtop. When it was plugged into a socket it looked fine       but as soon as we unplugged it there was a tell tale discolouring around       the neutral contact.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-183" title="DSC_0509" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_05091-300x200.jpg" alt="" width="300" height="200" />Once inside the plugtop you can see more evidence of heat damage around       the neutral contact. Again we cut the plugtop off and replaced it with       new. A quick check of the socket it was in also showed signs of heat       damage arounf the neutral hole. The client was advised to have the socket       changed as it&#8217;s not clear which (Socket or plugtop) was responsible for       damaging itself and the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepatman.co.uk/tell-tale-heat-damage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden heat damage</title>
		<link>http://www.thepatman.co.uk/hidden-heat-damage</link>
		<comments>http://www.thepatman.co.uk/hidden-heat-damage#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:15:33 +0000</pubDate>
		<dc:creator>thepatman</dc:creator>
				<category><![CDATA[Horrors]]></category>

		<guid isPermaLink="false">http://www.thepatman.co.uk/?p=177</guid>
		<description><![CDATA[<a href="http://www.thepatman.co.uk/hidden-heat-damage"><img align="left" hspace="5" width="150" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_0511-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="DSC_0511" /></a>Here&#8217;s a plugtop that looked fine from the outside. One of our inspections is to take to back off the plugtop to check inside and to verify the size of fuse fitted. &#160; &#160; &#160; &#160; Inside the same plugtop. &#8230; <a href="http://www.thepatman.co.uk/hidden-heat-damage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-178" title="DSC_0511" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_0511-300x200.jpg" alt="" width="300" height="200" />Here&#8217;s a plugtop that looked fine from the outside. One of our       inspections is to take to back off the plugtop to check inside and to       verify the size of fuse fitted.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-185" title="DSC_0507" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_0507-300x200.jpg" alt="" width="300" height="200" />Inside the same plugtop. A very different story. As you can see there       has been some arcing between the live (Technically the Phase) and Earth       (Technically CPC). We immediately cut the plugtop off and fitted a new       one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepatman.co.uk/hidden-heat-damage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cracked plug</title>
		<link>http://www.thepatman.co.uk/cracked-plug</link>
		<comments>http://www.thepatman.co.uk/cracked-plug#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:13:20 +0000</pubDate>
		<dc:creator>thepatman</dc:creator>
				<category><![CDATA[Horrors]]></category>

		<guid isPermaLink="false">http://www.thepatman.co.uk/?p=174</guid>
		<description><![CDATA[<a href="http://www.thepatman.co.uk/cracked-plug"><img align="left" hspace="5" width="150" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_3608-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="DSC_3608" /></a>Here&#8217;s a plugtop that has a piece of the scasing cracked off. It&#8217;s possible to see inside the plug to the terminals, which would be live when in a socket. There&#8217;s no basic protection if you can get to the &#8230; <a href="http://www.thepatman.co.uk/cracked-plug">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-175" title="DSC_3608" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_3608-300x200.jpg" alt="" width="300" height="200" />Here&#8217;s a plugtop that has a piece of the scasing cracked off.  It&#8217;s  possible to see inside the plug to the terminals, which would be live  when in a socket. There&#8217;s no basic protection if you can get to the conductors when they  are in use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepatman.co.uk/cracked-plug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smashed Plug</title>
		<link>http://www.thepatman.co.uk/smashed-plug</link>
		<comments>http://www.thepatman.co.uk/smashed-plug#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:12:32 +0000</pubDate>
		<dc:creator>thepatman</dc:creator>
				<category><![CDATA[Horrors]]></category>

		<guid isPermaLink="false">http://www.thepatman.co.uk/?p=169</guid>
		<description><![CDATA[<a href="http://www.thepatman.co.uk/smashed-plug"><img align="left" hspace="5" width="150" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_3598-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="DSC_3598" /></a>Here&#8217;s a plugtop that was wrapped in insulating tape. That&#8217;s always a worry as one can imagine problems that may be hidden within. &#160; Once the tape was removed there were cracks all over the underside of the plugtop. &#160; &#8230; <a href="http://www.thepatman.co.uk/smashed-plug">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-170" title="DSC_3598" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_3598-300x200.jpg" alt="" width="300" height="200" />Here&#8217;s a plugtop that was wrapped in insulating tape.  That&#8217;s always a worry as one can imagine problems that may be hidden within.</p>
<p>&nbsp;</p>
<p>Once the tape was removed there were cracks all over the underside of the plugtop.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-171" title="DSC_3600" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_3600-300x200.jpg" alt="" width="300" height="200" />As soon as I started to undo the screw the whole thing fell apart  in my hand. The only thing that stayed together were the terminals, and  that was because they were attached to the cord.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-172" title="DSC_3601" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_3601-300x200.jpg" alt="" width="300" height="200" /> A new plugtop costs very  little and should have been changed as soon as it was damaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepatman.co.uk/smashed-plug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Joint</title>
		<link>http://www.thepatman.co.uk/cable-joint</link>
		<comments>http://www.thepatman.co.uk/cable-joint#comments</comments>
		<pubDate>Wed, 01 Jun 2011 15:02:29 +0000</pubDate>
		<dc:creator>thepatman</dc:creator>
				<category><![CDATA[Horrors]]></category>

		<guid isPermaLink="false">http://www.thepatman.co.uk/?p=164</guid>
		<description><![CDATA[<a href="http://www.thepatman.co.uk/cable-joint"><img align="left" hspace="5" width="150" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_3602-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="DSC_3602" /></a>Sometimes an appliances cord isn&#8217;t long enough to reach a socket. You could use and extension lead or a coupling. Using a piece of connector block and insulating tape is not the way to do it. To provide basic insulation &#8230; <a href="http://www.thepatman.co.uk/cable-joint">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-165" title="DSC_3602" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_3602-300x200.jpg" alt="" width="300" height="200" />Sometimes an appliances cord isn&#8217;t long enough to reach a socket. You could use and extension lead or a coupling. Using a piece of connector block and insulating tape is not the way to do it. To provide basic insulation the covering has to be removable only with the use of a tool. I was able to peel the tape off with my hands. Also, the sheath provides protection against mechanical damage and strain. Taping over the joint provides little mechanical protection and no protection agains the cord being strained.</p>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-166" title="DSC_3603" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_3603-300x200.jpg" alt="" width="300" height="200" />After removing the tape by hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepatman.co.uk/cable-joint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Damage</title>
		<link>http://www.thepatman.co.uk/heat-damage</link>
		<comments>http://www.thepatman.co.uk/heat-damage#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:58:15 +0000</pubDate>
		<dc:creator>thepatman</dc:creator>
				<category><![CDATA[Horrors]]></category>

		<guid isPermaLink="false">http://www.thepatman.co.uk/?p=158</guid>
		<description><![CDATA[<a href="http://www.thepatman.co.uk/heat-damage"><img align="left" hspace="5" width="150" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_3628-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="DSC_3628" /></a>Here&#8217;s 4G extension lead. It has been damaged by heat. looking closely the socket on the right has the writing on the bottom of a plugtop melted into it between and below the line and neutral holes. The socket next &#8230; <a href="http://www.thepatman.co.uk/heat-damage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-159" title="DSC_3628" src="http://www.thepatman.co.uk/wp-content/uploads/2011/06/DSC_3628-300x200.jpg" alt="" width="300" height="200" />Here&#8217;s 4G extension lead. It has been damaged by heat. looking closely the socket on the right has the writing on the bottom of a plugtop melted into it between and below the line and neutral holes. The socket next to it also has heat damage to the line hole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thepatman.co.uk/heat-damage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

